Publication Deadlines
![]() | ||
|---|---|---|
Issue | Sales Close | Ad Due |
January | 12/9/26 | 12/11/26 |
February | 1/7/27 | 1/11/27 |
March | 2/8/27 | 2/10/27 |
April | 3/9/27 | 3/11/27 |
May | 4/9/27 | 4/13/27 |
June | 5/7/27 | 5/11/27 |
July | 6/8/27 | 6/10/27 |
August | 7/9/27 | 7/13/27 |
September | 8/9/27 | 8/11/27 |
October | 9/8/27 | 9/10/27 |
November | 10/11/27 | 10/13/27 |
December | 11/8/27 | 11/10/27 |
![]() | ||
|---|---|---|
Issue | Sales Close | Ad Due |
Spring | 1/27/27 | 1/29/27 |
Summer | 4/27/27 | 4/29/27 |
Fall | 7/28/27 | 7/30/27 |
Winter | 10/27/27 | 10/29/27 |

